Beschreibung
Typical Applications
Wear plates | Split bearings | Crane hooks |
Propeller shafts | Forming dies | Cable sleeves |
Gear teeth | Thrust bearing faces | Feed screws |
Wheel flanges | Cams | Welding AMPCO® 21 |
AMPCO-TRODE® 200
Limiting Chemical Composition | |
% (filler metal) | |
Copper* | Balance |
Aluminum | 12.0 – 13.0 |
Iron | 3.0 – 5.0 |
Silicon | 0.04 max. |
Others | 0.50 max. |
* including silver |
Mechanical Properties | |
(Nominal all-weld metal values) | |
Tensile Strength ksi | 97 (669 MPa) |
Yield Strength ksi | 44 (304 MPa) |
Elongation % in 2″ (51 mm) | 1 |
Reduction of Area % | 1 |
Hardness (HBW 10/3000) on 1/4″ (6.4mm) deposit | 269 |
Specifications
AWS Class RCuAl-C*Hardness will vary depending on quality of the weld and experience and knowhow of the welder.